Devin vs OpenHands
| Devin | OpenHands | |
|---|---|---|
| What it is | AI coding agent and software engineer with parallel cloud agents for engineering teams. | Open-source AI coding agent platform for AI-driven development. |
| Use case | AI coding agents | AI coding agents |
| Pricing tier | Freemium | Free |
| Pricing note | Pricing page lists a Free plan at $0 and a Pro plan at $20/month, with higher tiers. | The GitHub repository is MIT licensed; any hosted offering or model costs are separate. |
| Skill level* | Intermediate | Advanced |
| License | Not stated in our sources | MIT |
| Vibe badges* | Cloud agents | Open source Self-hostable |
| Official site | devin.ai ↗ | www.openhands.dev ↗ |
| Added to directory | 2026-10-15 | 2026-10-15 |
* Skill level and vibe badges are our own editorial labels, not benchmarks. Pricing notes come from each tool's own site and may have changed.
Which would you pick?
Demo only, not live yet. Votes are stored in this browser only and are not counted or shared anywhere.