Dify vs n8n
| Dify | n8n | |
|---|---|---|
| What it is | Build agentic workflows and RAG pipelines in one collaborative workspace; deploy on cloud, VPC or self-hosted. | Workflow automation platform that combines AI capabilities with business process automation, with the flexibility of code and the speed of no-code. |
| Use case | Automation agents | Automation agents |
| Pricing tier | Freemium | Freemium |
| Pricing note | Pricing page lists a free Sandbox plan (200 message credits). Source is under the Dify Open Source License (Apache 2.0 with additional conditions). | Self-hosted Community Edition is on GitHub; Cloud Starter listed at 20€/month billed annually. n8n describes itself as fair-code, not OSI open source. |
| Skill level* | Intermediate | Intermediate |
| License | Dify Open Source License (Apache 2.0-based, additional conditions) | n8n fair-code (Sustainable Use License) |
| Vibe badges* | Self-hostable Visual builder | Self-hostable Visual builder |
| Official site | dify.ai ↗ | n8n.io ↗ |
| Added to directory | 2026-10-15 | 2026-10-15 |
* Skill level and vibe badges are our own editorial labels, not benchmarks. Pricing notes come from each tool's own site and may have changed.
Which would you pick?
Demo only, not live yet. Votes are stored in this browser only and are not counted or shared anywhere.